PRICES
Season | € / day | € / week |
7.1.2022 – 17.12.2022 | 88 | 620 |
18.12.2022 – 7.1.2022 | 110 | 775 |
8.1.2023 – 18.2.2023 | 88 | 620 |
19.02.2023 – 29.4.2023 | – | 775 |
Change day is always saturday. Minimum rent four days (326€).
Cleaning 92€, Sheets/person 20 €
Season | € / day | € / week |
7.1.2022 – 17.12.2022 | 88 | 620 |
18.12.2022 – 7.1.2022 | 110 | 775 |
8.1.2023 – 18.2.2023 | 88 | 620 |
19.02.2023 – 29.4.2023 | – | 775 |
Change day is always saturday. Minimum rent four days (326€).
Cleaning 92€, Sheets/person 20 €